Investing in Your Future
Transparent fee structures that ensure world-class education remains accessible while maintaining high standards.
2025/2026 Academic Session
| Item | BASIC 7 | BASIC 8 & 9 | SSS (Science) | SSS (Arts) |
|---|---|---|---|---|
| First Term | ||||
| Tuition & Boarding | 791,730.00 | 791,730.00 | 837,380.00 | 874,305.00 |
| PTA Dues | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| PTA Trust Fund | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| First Term Total | 804,730.00 | 804,730.00 | 850,380.00 | 887,305.00 |
| Second Term | ||||
| Tuition & Boarding | 592,980.00 | 628,730.00 | 623,855.00 | 592,980.00 |
| PTA Dues | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| PTA Trust Fund | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| Second Term Total | 605,980.00 | 641,730.00 | 636,855.00 | 605,980.00 |
| Third Term | ||||
| Tuition & Boarding | 592,980.00 | 628,730.00 | 623,855.00 | 592,980.00 |
| PTA Dues | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| PTA Trust Fund | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| Third Term Total | 605,980.00 | 641,730.00 | 636,855.00 | 605,980.00 |
| Session Total (NGN) | 2,016,690.00 | 2,088,190.00 | 2,124,090.00 | 2,099,265.00 |
Official Payment Accounts
College Account
Bank: Access Bank Plc
Account: 1508212335
Main Tuition & Fees
PTA Account
Bank: Access Bank Plc
Account: 0050189673
PTA Contributions
PTA Trust Fund
Bank: Access Bank Plc
Account: 0050253484
Trust Fund Levies
Payment Deadlines
- Resumption: All fees must be settled on or before the official resumption date.
- Check-in Requirement: Successful payment is mandatory for hostel check-in and classroom access.
- Late Payment: Delays beyond the deadline may result in the forfeiture of the student's space for the session.